Pimeyteen Kadonnut Galaksit Ei Koskaan Lopu
Bh Hk3 Tk4 vFIN KVA & TVA vPVA ATDcds vAPVA
© Tillyhills
i Never-Ending Stars in Spaces
black bi
Bh IPO3 vFIN KVA vPVA ATDcds vPVA vAPVA
red merle
Bh Hk2 Tk1
Sisarukset
n. Pimeyteen Kadonnut Avaruus Ei Koskaan Lopu "Endi"
n. Pimeyteen Kadonnut Tähdenlennot Ei Koskaan Lopu "Mera"
n. Pimeyteen Kadonnut Meteoriitit Ei Koskaan Lopu "Mette"
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Agility (säkäkorkeus 52cm)
15.12.20 | Joystorm | maxi 1 B | Dee | 5. sij, vKUMA
20.01.21 | Nocturneon | maxi 1 B | Dee | 3.sij, vKUMA
20.02.22 | Indigo Lands | maxi 1, A A | Dee | 4. sij, AKUMA
ASCA
cattle
17.10.22 | Hulivili | STD, C-rata | Salama | 93p, leg
17.10.22 | Hulivili | STD, D-rata | Salama | 71p, leg, STDc
15.12.22 | Hulivili | OTD, C-rata | Salama | 75p, leg
15.12.22 | Hulivili | OTD, F-rata | Salama | 75p, leg, OTDc
11.02.23 | Hulivili | ATD, D-rata | Salama | 86p, leg
01.04.23 | Hulivili | ATD, E-rata | Salama | 86p, leg, ATDc
duck
03.12.20 | Guthrun | STD, A-rata | Crissu | 82p, leg
22.06.22 | 10th Tranquil | STD, B-rata | Dee | 71p, leg, STDd
15.12.22 | Hulivili | OTD, C-rata | Salama | 99p, leg
18.01.23 | Hulivili | OTD, B-rata | Salama | 78p, leg, OTDd
11.02.23 | Hulivili | ATD, D-rata | Salama | 89p, leg
10.11.23 | Hulivili | ATD, C-rata | Salama | 78p, leg, ATDd
sheep
19.02.21 | Aoire | STD, A-rata | Nessu | 79p, leg
10.06.22 | Hulivili | STD, C-rata | Salama | 80p, leg, STDs
18.06.22 | Guthrun | OTD, A-rata | Crissu | 70p, leg
17.10.22 | Hulivili | OTD, D-rata | Salama | 76p, leg, OTDs
15.12.22 | Hulivili | ATD, F-rata | Salama | 76p, leg
01.04.23 | Hulivili | ATD, E-rata | Salama | 86p, leg, ATDs
Palveluskoirakokeet
26.01.21 | Narvik | PAKK A | Crissu | 97p, PAKK1, Bh
02.02.21 | Coyote Flowers | PAHA ALO A | Nessu | 276p, Hk1
04.02.21 | Narvik | PAHA AVO B | Crissu | 289p, Hk2
14.02.21 | Joystorm | PAHA VOI B | Dee | 274p, Hk3
20.06.22 | Foxphoria | PAHA VOI A | Dee | 275p, Hk3
27.01.23 | Hulivili | PAHA VOI A | Salama | 280p, Hk3 -> vFIN KVA
Paimennus
23.04.22 | Coyote Flowers | perusrata B | Nessu | 48p, hyväksytty
28.04.22 | Coyote Flowers | A 1 A | Nessu | 67p, KUPI
05.09.22 | Coyote Flowers | A 2 A | Nessu | 77p, KUPI
24.11.23 | Crissu | A 3 A | Crissu | 100p, KUPI -> vPVA
Tottelevaisuuskokeet
28.05.22 | Coyote Flowers | ALO B | Nessu | 90p, ALO1
11.06.22 | Summer Fling | ALO A | Varjo | 86p, ALO1, Tk1
11.09.22 | Coyote Flowers | AVO B | Nessu | 100p, AVO1, LKV
21.11.22 | Coyote Flowers | AVO A | Nessu | 98p, AVO1, Tk2
25.11.22 | Hulivili | VOI A | Salama | 118p, VOI1
25.11.22 | Hulivili | VOI B | Salama | 93p, VOI1, Tk3
26.02.23 | Pillowfort | EVL A | Dee | 104p, EVL1
06.04.23 | Hulivili | EVL A | Salama | 85p, EVL1
06.08.23 | Cannibal Kids | EVL B | runaway | 105p, EVL1 -> TVA