top of page

Nandyhill Summer Sucks

Bh Vk3 Tk4 vFIN KVA & TVA ATDcds vAPVA vPVA RH-T B RH-TA

talvi.jpg

© Sugarwind's

Nandyhill Once Upon a Time Machine

Bh Hk2 Tk4 vFIN TVA STDcd vGBRJW & NORDJW-17

red merle tri

Pennyroyal Try-Try

black tri

Bh Hk1 Tk1

ii April's Fraction

red tri

Bh Hk2 Tk4 vFIN TVA vPVA vKTV-H

ie  Nandyhill The Dimensions of Time

blue merle tri

Bh Hk3 vPVA STDd ATDcs vESTJW & ESTW-16

ii  Pennyroyal Quack-Quack

blue merle bi

Bh Jk3 Tk3 OTDs ATDcd vRpoK3 vRPOK 

ie Pennyroyal Pow-Pow

black bi

Bh Hk3 Tk4 vFIN KVA & TVA vPVA vAVA OTDcds

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Agility (säkäkorkeus 50cm)

27.09.20 | Sotasielun | maxi 1 A | Salama | 4. sij,vKUMA

23.10.20 | Hallatarun | maxi 1 A | Dee | 1. sij, KUMA

23.10.20 | Halaltarun | maxi 1 B | Dee | 10. sij, KUMA

13.11.23 | Joystorm | maxi 2 agi | Dee | 5. sij, AKUMA

22.11.23 | Duckstruck's | maxi 2 hyppy | Dee | 4. sij, HKUMA

Paimennus

17.06.20 | Ankkavallan | perusrata A | Fauni | 58p, hyväksytty

29.06.20 | Valhallan | A 1 B | suba | 71p, KUPI

04.07.20 | Guthrun | A 2 A | Crissu | 93p, KUPI

06.08.20 | Muistikuvan | A 3 B | Yasemin | 89p, KUPI -> vPVA

ASCA

cattle

01.06.20 | Guthrun | STD, B-rata | Crissu | 82p, leg

04.07.20 | Muistikuvan | STD, C-rata | Yasemin | 77p, leg, STDc

01.08.20 | Muistikuvan | OTD, C-rata | Yasemin | 85p, leg

01.08.20 | Muistikuvan | OTD, D-rata | Yasemin | 100p, leg, OTDc

24.08.20 | Ankkavallan | ATD, A-rata | Fauni | 87p, leg

24.08.20 | Ankkavallan | ATD, B-rata | Fauni | 75p, leg, ATDc

duck

01.06.20 | Guthrun | STD, A-rata | Crissu | 74p, leg

01.08.20 | Muistikuvan | STD, D-rata | Yasemin | 98p, leg, STDd

31.08.20 | Guthrun | OTD, B-rata | Crissu | 72p, leg

17.10.20 | Coyote Flowers | OTD, A-rata | Nessu | 74p, leg, OTDd

21.11.20 | Muistikuvan | ATD, C-rata | Yasemin | 94p, leg

22.06.22 | 10th Tranquil | ATD, A-rata | Dee | 99p, leg -> vAPVA

sheep

01.06.20 | Guthrun | STD, A-rata | Crissu | 96p, leg

01.06.20 | Guthrun | STD, B-rata | Crissu | 97p, leg, STDs

24.08.20 | Ankkavallan | OTD, A-rata | Fauni | 90p, leg

24.08.20 | Ankkavallan | OTD, B-rata | Fauni | 100p, leg, OTDs

09.10.20 | Joystorm | ATD | Dee | 80p, leg

17.10.20 | Coyote Flowers | ATD, A-rata | Nessu | 88p, leg, ATDs

Palveluskoirakokeet

17.06.20 | Ankkavallan | PAKK A | Fauni | 79p, PAKK1, Bh

04.08.20 | Narvik | PAVI ALO A | Crissu | 261p, Vk1

16.09.20 | Duckstruck's | PAVI AVO B | Dee | 297p, Vk2

03.10.20 | Coyote Flowers | PAVI VOI B | Nessu | 282p, Vk3

04.02.21 | Narvik | PAVI VOI B | Crissu | 286p, Vk3

02.04.22 | Ripplet | PAVI VOI A | Sweetie | 275p, Vk3 -> vFIN KVA

Pelastuskokeet

08.07.20 | Muistikuvan | PESO A | Yasemin | 107p, RH-E

14.07.20 | Hallatarun | PEJÄ A A | Dee | 229p, RH-F A

18.12.20 | Nocturneon | PEJÄ B A | Dee | 278p, RH-F B

23.01.21 | Nocturneon | PEHA A B | Dee | 275p, RH-FL A

01.02.21 | Coyote Flowers | PEHA B A | Nessu | 291p, RH-FL B

16.02.21 | Joystorm | PERA A B | Dee | 216p, RH-T A

27.02.22 | CF | PERA B B | Nessu | 290p, RH-T B -> vRT-TA

Tottelevaisuuskokeet

31.05.20 | Muistikuvan | ALO A | Fauni | 78p, ALO1

17.06.20 | Roshima | ALO A | Fauni | 82p, ALO1, Tk1

28.06.20 | Goldane's | AVO A | suba | 98p, AVO1, LKV

24.08.20 | Ankkavallan | AVO B | Fauni | 79p, AVO1, Tk2

08.10.20 | Pimeyteen Kadonnut | VOI A | Pika | 96p, VOI1

23.10.20 | Adalwolf | VOI B | Dee | 87p, VOI1, Tk3

02.04.22 | Ripplet | EVL B | Sweetie | 109p, EVL1

06.04.22 | Joystorm | EVL A | Dee | 108p, EVL1

28..05.22 | Coyote Flowers | EVL A | Nessu | 118p, EVL1 -> vFIN TVA

bottom of page