top of page

10th Tranquil Wash Away the Stain

Bh Hk3 vFIN KVA Tk3 RH-F A STDd OTDcs vPVA vWJW & NORDJW & NORDW-23 vWJW-24

vihma.jpg

© FastForJoy

Mistyhill Bubbly Bonfire

Bh Tk3 vKTV-H vPVA

red & tan, 51cm

Winning White's Water Flows

Bh Tk3 RTK4 vRTVA vCCV vPVA vEUJW- & SWEJW & vWW & vWJW-21 vFINW & FINJW-22

suklaa, 42cm

ii Mistyhill Dragonfruit

evm

red & tan, 48cm

ie Mistyhill Balloon Time!

evm

suklaa, 48cm

ei Lush Lagoon Turquoise Jay

evm

blue & tan, 47cm

ee Winning White's Boulevard of Dreams

evm

suklaa, 44cm

Sisarukset

u. 10th Tranquil Make Something Of Today "Simba"

u. 10th Tranquil You'll Never Be The Same "Neeko"

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Näyttelyt

04.02.23 | vMKL | Australia | tohveli | ERI1 SA ROP-jun PN2 JUN-SERT vjWW-23

22.07.23 | vMKL | Ruotsi | Nikke | ERI1 SA ROP-jun PN1 JUN-SERT SERT ROP vNORDJW & NORDW-23

15.01.24 | Serivakka | Argentiina | Ilona | ERI1 SA ROP-jun JUN-SERT SERT ROP

07.04.24 | vMKL | Ranska | Nikke | ERI1 ROP-jun vWJW-24

ASCA

cattle

15.12.22 | Hulivili | STD, F-rata | Salama | 97p, leg

21.10.23 | Deneo | STD, C-rata | Deneo | 98p, leg, STDc

10.11.23 | Hulivili | OTD, C-rata | Salama | 94p, leg

19.01.24 | 10th Tranquil | OTD, E-rata | Dee | 87p, leg, OTDc

duck

11.02.23 | Hulivili | STD, D-rata | Salama | 75p, leg

21.10.23 | Deneo | STD, C-rata | Deneo | 94p, leg, STDd

24.11.23 | Crissu | OTD, F-rata | Crissu | 71p, leg

sheep

15.12.22 | Hulivili | STD, C-rata | Salama | 73p, leg

18.01.23 | Hulivili | STD, D-rata | Salama | 88p, leg, STDs

01.04.23 | Hulivili | OTD, E-rata | Salama | 71p, leg

01.04.23 | Hulivili | OTD, F-rata | Salama | 82p, leg, OTDs

24.11.23 | Crissu | ATD, F-rata | Crissu | 86p, leg

Palveluskoirakokeet

21.10.22 | Hurlumhei | PAKK A | Humutin | 91p, PAKK1, Bh

03.11.22 | Coyote Flowers | PAHA ALO B | Nessu | 297p, Hk1

19.01.23 | Pillowfort | PAHA AVO B | Dee | 273p, Hk2

01.02.23 | Pillowfort | PAHA VOI B | Dee | 282p, Hk3

23.02.23 | Pillowfort | PAHA VOI A | Dee | 297p, Hk3

23.02.23 | Pillowfort | PAHA VOI B | Dee | 270p, Hk3 -> KVA

Pelastuskokeet

19.11.22 | Coyote Flowers | PESO B | Nessu | 160p, RH-E

25.11.22 | Hulivili | PEJÄ A | Salama | 277p, RH-F A

Paimennus

22.10.22 | Hurlumhei | perusrata B | Humutin | 37p, hyväksytty

17.12.22 | Hulivili | A 1 A | Salama | 49p, KUPI

30.01.23 | Pillowfort | A 2 B | Dee | 72p, KUPI

11.02.23 | Hulivili | A 3 A | Salama | 96p, KUPI -> vPVA

Tottelevaisuuskokeet

06.08.23 | Cannibal Kids | ALO A | runaway | 85p, ALO1

08.09.23 | Hulivili | ALO A | Salama | 84p, ALO1, Tk1

19.09.23 | Hulivili | AVO A | Salama | 84p, AVO1

19.09.23 | Hulivili | AVO B | Salama | 87p, AVO1, Tk2

03.11.23 | Hulivili | VOI A | Salama | 98p, VOI1

03.11.23 | Hulivili | VOI B | Salama | 94p, VOI1, Tk3

bottom of page