Standby's Houleux Hyacinthe
Bh MR3 Tk4 vFIN KVA & TVA RH-E PoK3 vPOK vPVA vVPVA vEUW-23
© Nadjarah
groenendael
Bh MR3 vFIN KVA vPVA vAVA vPoK3 vPOK
​
​
​
​
​
e Hiivatin Sieluni Karmani Kotoisin Tulesta
groenendael
Bh IPO3 Tk4 vFIN KVA & TVA vPVA vVPVA STDcd vVTB-19 vRUSW & ESTW-19 vEUW-20
ii Silhouette de Mejiqui
groenendael
evm
​
ie Admiral de Mejiqui
tervueren
evm
Sisarukset
n. Standby's Houleux Hadewych "Demi" (groenendael)
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Näyttelyt
04.09.22 | Serivakka | Saksa | nisha | ERI3 SA PN3
04.02.23 | vMKL | Australia | tohveli | ERI2 SA PN2
19.11.23 | vMKL | Saksa | Spookiness | ERI1 SA PN1 SERT ROP vEUW-23
15.01.24 | Serivakka | Argentiina | Ilona | ERI1 SA PN1 SERT CACIB VSP
Pelastuskokeet
12.11.23 | Hulivili | PESO B | Salama | 172p, RH-E
Paimennus
28.04.22 | Coyote Flowers | perusrata A | Nessu | 65p, hyv.
31.08.22 | Coyote Flowers | A 1 A | Nessu | 61p, KUPI
05.09.22 | Coyote Flowers | A 2 A | Nessu | 73p, KUPI
22.10.22 | Hurlumhei | A 3 B | Humutin | 95p, KUPI -> vPVA
Palveluskoirakokeet
21.10.22 | Hurlumhei | PAKK B | Humutin | 98p, PAKK1, Bh
03.11.22 | Coyote Flowers | PAMR ALO A | Nessu | 286p, MR1
01.02.23 | Pillowfort | PAMR AVO A | Dee | 256p, MR2
08.07.23 | Coyote Flowers | PARM VOI A | Nessu | 291p, MR3
05.08.23 | Cannibal Kids | PAMR VOI B | runaway | 271p, MR3
28.10.23 | Hulivili | PAMR VOI A | Salama | 276p, MR3 -> KVA
Tottelevaisuuskokeet
18.11.22 | Joystorm | ALO A | Dee | 98p, ALO1
21.11.22 | Coyote Flowers | ALO A | Nessu | 98p, ALO1, Tk1
09.12.22 | Hulivili | AVO B | Salama | 87p, AVO1
30.01.23 | Hulivili | AVO B | Salama | 82p, AVO1, Tk2
07.02.23 | Pillowfort | VOI A | Dee | 103p, VOI1
07.02.23 | Pillowfort | VOI B | Dee | 111p, VOI1, Tk3, LKV
01.03.23 | Pillowfort | EVL B | Dee | 104p, EVL1
31.03.23 | Hulivili | EVL A | Salama | 88p, EVL1
31.03.23 | Hulivili | EVL B | Salama | 95p, EVL1 -> vFIN TVA
Vesipelastus
26.02.21 | Paimensielun | SOVE B | Salama | 94p, hyväksytty
02.03.21 | Nocturneon | ALO B | Dee | 100p, ALO1, LKV
07.04.22 | Sturmfrei | AVO B | Dee | 98p, AVO1
04.05.22 | Hulivili | AVO A | Salama | 93p, AVO1
16.12.22 | Hulivili | VOI B | Salama | 98p, VOI1
25.02.23 | Hulivili | VOI A | Salama | 98p, VOI1 -> vVPVA
Yleispoliisikoirakokeet
21.04.22 | Hulivili | SOVE A | Salama | 94p, hyväksytty
19.06.22 | Narvik | ALO A | Crissu | 175p, ALO1
01.09.22 | Coyote Flowers | ALO B | Nessu | 176p, ALO1, PoK1
17.10.22 | Coyote Flowers | AVO A | Nessu | 192p, AVO1
17.11.22 | 10th Tranquil | AVO A | Dee | 188p, AVO1, PoK2
13.02.23 | Hulivili | VOI A | Salama | 232p, VOI1
02.03.23 | Pillowfort | VOI B | Dee | 201p, VOI1, PoK3 -> vPOK