Bartosz Csinos
Bh Jk1 Fh2 vFIN KVA RH-T B RH-TA ATDcds vAPVA vPVA vAVA vEUW-22
© McPotter's Creek's
i Standby's Rambling Hungarian
Bh Hk3 vFIN KVA Tk3 vPAIM-17 vPVA vAVA ATDcds vAPVA vEUW-17 vSWEW-18 vEUW & RUSW & GERW & NORW & FINW & ESTW-19 vSWE & GBR & FIN & RUS & GER & NOR & EST & KANS MVA
musta
Bh Hk3 Tk4 vFIN KVA & TVA vPVA vAVA
cifra
ii Kazimír
Bh Vk3 Tk4 vFIN TVA vPVA vAVA vWW-14 vFINW-15 vEUW-16
fakó
Bh Jk3 Tk4 vFIN TVA vPVA RH-E RH-W A
musta
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Näyttelyt
26.02.22 | Endless Elegy | Tanska | nisha | ERI1 SA PU2 CACIB
04.09.22 | Serivakka | Saksa | nisha | ERI1 SA PU4
28.10.22 | Serivakka | Suomi | Nikke | ERI1 SA PU1 SERT VSP
10.12.22 | vMKL | Viro | Pika | ERI1 SA PU1 SERT CACIB ROP vEUW-22
04.02.23 | vMKL | Australia | tohveli | ERI1 SA PU2
Agility (säkäkorkeus 46cm)
27.09.20 | Sotasielun | maxi 1 B | Salama | 13. sij, vKUMA
19.10.20 | Sotasielun | maxi 1 A | Salama | 8. sij, vKUMA
23.10.20 | Hallatarun | maxi 1 A | Dee | 11. sij, vKUMA
09.11.20 | Swanriver | maxi 2 B | Nienna | 6. sij, vKUMA
05.12.20 | Coyote Flowers | maxi 2 B | Nessu | 8. sij, vKUMA
17.12.20 | Nocturneon | maxi 2 A | Dee | 2. sij, vKUMA
20.01.21 | Nocturneon | maxi 3 B | Dee | 9. sij, vASERT
04.11.23 | Hulivili | maxi 3 agi | Salama | 5. sij, vASERT
18.11.23 | 10th Tranquil | maxi 3 agi | Dee | 5. sij, ASERT -> AVA
28.11.23 | Zappier | maxi 3 hyppy | Dee | 2. sij, HSERT
ASCA
cattle
20.05.20 | Deemed | STD, A-rata | Dee | 90p, leg
20.05.20 | Deemed | STD, D-rata | Dee | 72p, leg, STDc
21.05.20 | Deemed | OTD, B-rata | Dee | 99p, leg
01.06.20 | Guthrun | OTD, A-rata | Dee | 91p, leg, OTDc
01.08.20 | Muistikuvan | ATD, D-rata | Yasemin | 70p, leg
24.08.20 | Ankkavallan | ATD, B-rata | Fauni | 72p, leg, ATDc
duck
21.05.20 | Deemed | STD, B-rata | Dee | 84p, leg
01.08.20 | Muistikuvan | STD, C-rata | Yasemin | 93p, leg, STDd
24.08.20 | Ankkavallan | OTD, A-rata | Fauni | 85p, leg
24.08.20 | Ankkavallan | OTD, B-rata | Fauni | 99p, leg, OTDd
10.06.22 | Hulivili | ATD, C-rata | Salama | 91p, leg
18.06.22 | Guthrun | ATD, A-rata | Crissu | 93p, leg -> vAPVA
sheep
20.05.20 | Deemed | STD, D-rata | Dee | 76p, leg
21.05.20 | Deemed | STD, B-rata | Dee | 97p, leg, STDs
01.06.20 | Guthrun | OTD, A-rata | Crissu | 93p, leg
09.10.20 | Joystorm | OTD | Dee | 71p, leg, OTDs
21.11.20 | Muistikuvan | ATD, C-rata | Yasemin | 92p, leg
03.12.20 | Guthrun | ATD, A-rata | Crissu | 72p, leg, ATDs
Paimennus
02.06.20 | Muistikuvan | perusrata B | Yasemin | 61p, hyväksytty
29.06.20 | Valhallan | B 1 B | suba | 54p, KUPI
27.09.20 | Sotasielun | B 2 A | Salama | 61p, KUPI
04.10.20 | Guthrun | B 3 A | Crissu | 54p, KUPI -> vPVA
Palveluskoirakokeet
13.06.20 | Duckstruck's | PAKK B | Dee | 88p, PAKK1, Bh
17.06.20 | Ankkavallan | PAJÄ ALO B | Fauni | 277p, Jk1
16.09.20 | Duckstruck's | PAEJ 1 B | Dee | 90p, Fh1
03.10.20 | Coyote Flowers | PAEJ 2 A | Nessu | 95p, Fh2
17.06.22 | Narvik | PAEJ 2 B | Crissu | 93p, Fh2
19.01.23 | Pillowfort | PAEJ 2 A | Dee | 99p, Fh2 -> vFIN KVA
Pelastuskoirakokeet
14.07.20 | Hallatarun | PESO A | Dee | 143p, RH-E
21.10.20 | Kieppuen | PEJÄ A B | Dee | 216p, RH-F A
01.02.21 | Coyote Flowers | PEJÄ B A | Nessu | 260p, RH-F B
16.02.21 | Joystorm | PEHA A A | Dee | 294p, RH-FL A
27.02.22 | Coyote Flowers | PEHA B A | Nessu | 277p, RH-FL B
22.06.22 | Foxphoria | PERA A A | Dee | 201p, RH-T A
08.09.22 | Coyote Flowers | PERA B A | Nessu | 261p, RH-T B -> RH-TA